Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | HIRALAL GORDHANDAS CHANGELA | ACIPC8544R | 00247292 | Executive Director | Chairperson related to Promoter | | 04-08-1949 | 24-07-1991 | | | 60 | 1 | 0 | 0 | 0 | | |
2 | Mr | VRAJLAL GORDHANDAS CHANGELA | ACIPC8543J | 00247295 | Executive Director | Not Applicable | | 16-08-1952 | 16-10-1991 | | | 60 | 1 | 0 | 1 | 0 | | |
3 | Mr | DILIPKUMAR GORDHANDAS CHANGELA | ACCPC2437M | 00247302 | Executive Director | Not Applicable | MD | 11-04-1963 | 24-07-1991 | | | 60 | 1 | 0 | 1 | 0 | | |
4 | Mr | NITESHKUMAR JAMNADAS PATEL | AQZPP7161N | 01854443 | Non-Executive - Independent Director | Not Applicable | | 08-02-1972 | 28-05-2015 | | | 60 | 1 | 0 | 1 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | AMEE KETANKUMAR DADHANIA | BBIPP8088B | 08546107 | Non-Executive - Independent Director | Not Applicable | | 08-02-1984 | 27-08-2019 | | | 2 | 1 | 0 | 0 | 0 | | |
6 | Mr | RAKESH KANJIBHAI SAVANI | BCPPS6857R | 07191075 | Non-Executive - Independent Director | Not Applicable | | 05-05-1985 | 28-05-2015 | | | 60 | 1 | 0 | 1 | 2 | | |
7 | Mrs | URJA BHUPENDRABHAI GHETIYA | AYIPG3162F | 07191068 | Non-Executive - Independent Director | Not Applicable | | 05-05-1985 | 28-05-2015 | | | 60 | 0 | 0 | 2 | 1 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 14-05-2019 | | | | Yes | | |
2 | 29-05-2019 | | 14 | | Yes | | |
3 | | 05-07-2019 | 36 | | Yes | 3 | 3 |
4 | | 27-08-2019 | 52 | | Yes | 3 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 29-05-2019 | | | | Yes | | |
2 | Audit Committee | 27-08-2019 | 89 | | | Yes | 1 | 3 |
3 | Nomination and remuneration committee | 29-05-2019 | | | | Yes | | |
4 | Nomination and remuneration committee | 27-08-2019 | 89 | | | Yes | 0 | 3 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |