Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | HIRALAL GORDHANDAS CHANGELA | ACIPC8544R | 00247292 | Executive Director | Not Applicable | | 24-07-1991 | | | 1 | 0 | 0 | |
2 | Mr | VRAJLAL GORDHANDAS CHANGELA | ACIPC8543J | 00247295 | Executive Director | Not Applicable | | 16-10-1991 | | | 1 | 1 | 0 | |
3 | Mr | DILIPKUMAR GORDHANDAS CHANGELA | ACCPC2437M | 00247302 | Executive Director | Chairperson | MD | 24-07-1991 | | | 1 | 1 | 0 | |
4 | Mr | NITESHKUMAR JAMNADAS PATEL | AQZPP7161N | 01854443 | Non-Executive - Independent Director | Not Applicable | | 28-05-2015 | | 60 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Ms | URJA BHUPENDRABHAI GHETIYA | AYIPG3162F | 07191068 | Non-Executive - Independent Director | Not Applicable | | 28-05-2015 | | 60 | 1 | 2 | 1 | |
6 | Mr | RAKESH KANJIBHAI SAVANI | BCPPS6857R | 07191075 | Non-Executive - Independent Director | Not Applicable | | 28-05-2015 | | 60 | 1 | 1 | 2 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | MR. RAKESH SAVANI | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | MS. URJA GHETIYA | Non-Executive - Independent Director | Member | |
3 | Audit Committee | MR. VRAJLAL CHANGELA | Executive Director | Member | |
4 | Nomination and remuneration committee | MR. RAKESH SAVANI | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | MS. URJA GHETIYA | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | MR. NITESHKUMAR PATEL | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | MS. URJA GHETIYA | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | MR. RAKESH SAVANI | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | MR. DILIPKUMAR CHANGELA | Executive Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 18-04-2017 | Yes | | 09-01-2017 | 98 | |
2 | Audit Committee | 30-05-2017 | Yes | | 30-03-2017 | 60 | |
3 | Nomination and remuneration committee | 18-04-2017 | Yes | | | | |
4 | Stakeholders Relationship Committee | 18-04-2017 | Yes | | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |