Note: Below Given Chart is Generic Specifications are depending on specific requirements.
| Sr No. | Parameter | Tolerence |
|---|---|---|
| 1 | Diameter | In 2μm Group |
| 2 | Taper | (+/-) 2μm (Maximum) |
| 3 | Ovality | 1μm (Maximum) |
| 4 | Length (Tolerance on Basic Size) | +50 To -200μm |
| 5 | Face Squareness | 8μm (Maximum) |
| 6 | OD Roughness (Ra) | 0.10μm (Maximum) |
| 7 | Face Roughness (Ra) | 0.20μm (Maximum) |
| 8 | Roundness (Filter: 1-15) | 1μm (Maximum) |
| 9 | Hardness | 60 To 64 HRC |
| 10 | Visual Inspection | Free from Rust, Dent Marks, Spiral Lines on OD, Out of Radius |
| 11 | Material | SAE 52100 |
| 12 | Micro Structure | Fine Tempered Martensite with Undissolved Carbides |
| 13 | Crowning (Pt) | Depend on Ground Length |
| Ground Length (MM) | Crowing (Pt) μm |
|---|---|
| 0 TO 15 | 1 TO 2 |
| 15 TO 25 | 1 TO 3 |
| 25 TO 30 | 1 TO 4 |
| 30 TO 35 | 1 TO 5 |
| 25 TO 45 | 2 TO 6 |
| 45 TO 50 | 2 TO 7 |
| 50 ABOVE | 3 TO 8 |
We are manufacturer of bearing rollers, offering our customers a variety of quality products. We offer range of Taper rollers, Cylindrical Rollers, Spherical rollers and Rollers as per customer Drawing.
Survey No 22/1, Plot No 1,2,3
Shapar Village Road,
SHAPAR (Veraval) – 360 024.
Ta. Kotadasangani,
Dist. Rajkot.(Gujarat) India
vishal@vishalbearings.com
vijay@vishalbearings.com
divyesh@vishalbearings.com
darshit@vishalbearings.com
Contact us: +91-2827-252273, 252414
Fax us: (+91)-(2827)-253087
Emails us: info@vishalbearings.com