Note: Below Given Chart is Generic Specifications are depending on specific requirements.
Nominal Dia. Of Roller | Wobble of Face | Tol. On Length (Max.) | Tol. On Length (Min.) | Conicity | Ovality | Surface Roughness on OD. | Surface Roughness on Face. | Hardness | Material |
---|---|---|---|---|---|---|---|---|---|
0 – 10 | 8μm | -0 | -15 | 12μm | 1.5μm | 0.15 | 0.30 | 60 To 64 HRC | SAE 52100 |
10 – 20 | 10μm | -0 | -20 | 15μm | 2.0μm | 0.20 | 0.40 | 60 To 64 HRC | SAE 52100 |
20 – 40 | 12μm | -0 | -30 | 18μm | 2.5μm | 0.25 | 0.50 | 60 To 64 HRC | SAE 52100 |
40 – | 20μm | -0 | -40 | 25μm | 3.0μm | 0.25 | 0.60 | 60 To 64 HRC | SAE 52100 |
Visual Inspection | Free from Rust, Dent Marks, Spiral Lines on OD, Out of Radius | ||||||||
Micro Structure | Fine Tempered Martensite with Undissolved Carbides |
We are manufacturer of bearing rollers, offering our customers a variety of quality products. We offer range of Taper rollers, Cylindrical Rollers, Spherical rollers and Rollers as per customer Drawing.
Survey No 22/1, Plot No 1,2,3
Shapar Village Road,
SHAPAR (Veraval) – 360 024.
Ta. Kotadasangani,
Dist. Rajkot.(Gujarat) India
vishal@vishalbearings.com
vijay@vishalbearings.com
divyesh@vishalbearings.com
darshit@vishalbearings.com
Contact us: +91-2827-252273, 252414
Fax us: (+91)-(2827)-253087
Emails us: info@vishalbearings.com